Описание BSN Syntha-6 Protein Bar (57 гр.)
Supplement Facts | ||
Serving Size: 1 Bar (56 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 230 | |
Calories from Fat | 50 | |
Total Fat | 6 g | 9% |
Saturated Fat | 5 g | 25% |
Cholesterol | 15 mg | 5% |
Sodium | 180 mg | 8% |
Potassium | 150 mg | 4% |
Total Carbohydrate | 23 g | 8% |
Sugars | 2 g | |
Sugar Alcohol | 6 g | |
Protein | 20 g | 40% |
Calcium | 15% | |
Iron | 6% | |
Not a significant source of trans fat, dietary fiber, vitamin A and vitamin C. *Percent Daily Values are based on a 2,000 calorie diet. |